![]() | |
![]() | ![]() |
![]() | ![]() |
vs ![]() Season OPS: MIA .704 NYM .693 Season ERA: NYM 3.55 MIA 3.56 Head to Head: MIA 7 NYM 7 RUNS MIA 55 NYM 41 SBs MIA 8 NYM 7 HRs MIA 12 NYM 9 Mets 0 Marlins 2 Mets 6 Marlins 8 (11) Marlins 4 Mets 3 Marlins 1 Mets 2 Marlins 0 Mets 1 Mets 7 Marlins 1 Mets 2 Marlins 5 Miami wins 4 games to 3 | vs ![]() Season OPS: LAA 7.20 KCR .716 Season ERA: KCR 3.65 LAA 4.06 Head to Head: KCR 3 LAA 3 RUNS KCR 21 LAA 17 SBs LAA 14 KCR 0 HRs KCR 6 LAA 4 Royals 1 Angels 3 Royals 1 Angels 4 Angels 5 Royals 1 Angels 3 Royals 5 Angels 1 Royals 6 Royals 1 Angels 2 (2) LA-Anaheim wins 4 games to 2 |
vs ![]() Season OPS: COL .849 CHI .720 Season ERA: CHI 3.47 COL 4.97 Head to Head: COL 3 CHI 3 RUNS CHI 31 COL 27 SBs CHI 4 COL 0 HRs CHI 9 COL 9 Rockies 5 Cubs 2 Rockies 7 Cubs 1 Cubs 3 Rockies 2 Cubs 8 Rockies 2 Cubs 6 Rockies 7 (12) Rockies 6 Cubs 4 Colorado wins 4 games to 2 | vs ![]() Season OPS: BAL .758 NYY .716 Season ERA: NYY 3.57 BAL 3.80 Head to Head: NYY 7 BAL 7 RUNS BOS NYY 63 BAL 59 SBs BAL 7 NYY 6 HRs BAL 25 NYY 17 Yankees 0 Orioles 1 Yankees 1 Orioles 5 Orioles 1 Yankees 4 Orioles 0 Yankees 5 Orioles 4 Yankees 2 Yankees 5 Orioles 7 Baltimore wins 4 games to 2 |
![]() | ![]() |
vs ![]() Season OPS: COL .849 PIT .760 Season ERA: PIT 3.16 COL 4.97 Head to Head: PIT 4 COL 2 RUNS PIT 44 COL 34 SBs PIT 5 COL 0 HRs PIT 5 COL 5 Rockies 2 Pirates 3 Rockies 1 Pirates 6 Pirates 6 Rockies 11 Pirates 10 Rockies 9 Pirates 5 Rockies 1 Pittsburgh wins 4 games to 1 | vs ![]() Season OPS: BAL .758 TOR .752 Season ERA: TOR 3.78 BAL 3.80 Head to Head: TOR 9 BAL 5 RUNS TOR 66 BAL 55 SBs TOR 23 BAL 13 HRs BAL 23 TOR 14 Orioles 4 Blue Jays 5 Orioles 6 Blue Jays 5 (10) Blue Jays 2 Orioles 5 Blue Jays 2 Orioles 6 Blue Jays 8 Orioles 4 Orioles 6 Blue Jays 4 Baltimore wins 4 games to 2 |
vs ![]() Season OPS: SFG .778 MIA .704 Season ERA: MIA 3.56 SFG 3.59 Head to Head: SFG 4 MIA 2 RUNS SFG 39 MIA 25 SBs SFG 2 MIA 3 HRs SFG 9 MIA 7 Marlins 2 Giants 7 Marlins 15 Giants 5 Giants 10 Marlins 0 Giants 6 Marlins 2 Giants 8 Marlins 0 San Francisco wins 4 games to 1 | vs ![]() Season OPS: MIN .737 LAA 7.20 Season ERA: MIN 3.29 LAA 4.06 Head to Head: MIN 3 LAA 3 RUNS LAA 19 MIN 15 SBs LAA 3 MIN 1 HRs LAA 6 MIN 2 Angels 2 Twins 0 Angels 6 Twins 7 (11) Twins 1 Angels 0 (15) Twins 5 Angels 3 Twins 2 Angels 5 Angels 3 Twins 2 Angels 6 Twins 7 Minnesota wins 4 games to 3 |
![]() | ![]() |
vs![]() Season OPS: SFG .778 PIT .760 Season ERA: PIT 3.16 SFG 3.59 Head to Head: SFG 4 PIT 2 RUNS SFG 34 PIT 30 SBs SFG 11 PIT 4 HRs SFG 6 PIT 4 Giants Pirates Giants Pirates Pirates Giants Pirates Giants Pirates Giants Giants Pirates Giants Pirates wins 4 games to | vs![]() Season OPS: BAL .758 MIN .737 Season ERA: MIN 3.29 BAL 3.80 Head to Head: MIN 4 BAL 2 RUNS MIN 25 BAL 11 SBs MIN 6 BAL 4 HRs MIN 4 BAL 2 Orioles Twins Orioles Twins Twins Orioles Twins Orioles Twins Orioles Orioles Twins Orioles Twins Toronto wins 4 games to 3 |
![]() | |
| vs Season OPS: Season ERA: Head to Head: RUNS SBs HRs wins 4 games to | |
![]() 2026 World Champions! | |